Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 298000 | 26820 | 26820 | 2500 | 225 | 225 | 2500 | 357090 |
2 | FT | 346500 | 31185 | 31185 | 2500 | 225 | 225 | 2500 | 414320 |
3 | AM | 268500 | 24165 | 24165 | 2500 | 225 | 225 | 2500 | 322280 |
4 | PR | 241000 | 21690 | 21690 | 2500 | 225 | 225 | 2500 | 289830 |
5 | AICP | 226500 | 20385 | 20385 | 2500 | 225 | 225 | 2500 | 272720 |
6 | EPEM | 209000 | 18810 | 18810 | 2500 | 225 | 225 | 2500 | 252070 |
XIC does not have a tie with any bank for the Student Loan Facilities. The student has to approach the banks personally for loans. Xavier Institute of Communications is a curricula unit of St. Xavier’s College (Autonomous) Mumbai. The website has been update with all the necessary information and in case the bank needs any confirmation a selection letter can be given.
In case a student has applied for a loan, the procedure for depositing the fees is as follows:
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 74500 | 6705 | 6705 | 2500 | 225 | 225 | 2500 | 93360 |
2 | FT | 86625 | 7796.5 | 7796.5 | 2500 | 225 | 225 | 2500 | 107668 |
3 | AM | 67125 | 6041.5 | 6041.5 | 2500 | 225 | 225 | 2500 | 84658 |
4 | PR | 60250 | 5422.5 | 5422.5 | 2500 | 225 | 225 | 2500 | 76545 |
5 | AICP | 56625 | 5096.5 | 5096.5 | 2500 | 225 | 225 | 2500 | 72268 |
6 | EPEM | 52250 | 4702.5 | 4702.5 | 2500 | 225 | 225 | 2500 | 67105 |
In case the Application to withdraw the admission is made on or before the 30th May, 2023
The following amounts will be refunded after deduction of 1000/- from the Registration fees and 5000/- deduction from the tuition fees = 7080/- (inclusive of GST)
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 293000 | 26370 | 26370 | 1500 | 135 | 135 | 2500 | 350010 |
2 | FT | 341500 | 30735 | 30735 | 1500 | 135 | 135 | 2500 | 407240 |
3 | AM | 263500 | 23715 | 23715 | 1500 | 135 | 135 | 2500 | 315200 |
4 | PR | 236000 | 21240 | 21240 | 1500 | 135 | 135 | 2500 | 282750 |
5 | AICP | 221500 | 19935 | 19935 | 1500 | 135 | 135 | 2500 | 265640 |
6 | EPEM | 204000 | 18360 | 18360 | 1500 | 135 | 135 | 2500 | 244990 |
In case the Application to withdraw the admission is made on 31st May, 2023 to 2nd June, 2023 both days inclusive.
The following amounts will be refunded after deduction of Rs.1000/- from the registration fees and 25% deduction from the tuition fees and GST as applicable.
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 223500 | 20115 | 20115 | 1500 | 135 | 135 | 2500 | 268000 |
2 | FT | 259875 | 23389 | 23389 | 1500 | 135 | 135 | 2500 | 310923 |
3 | AM | 201375 | 18124 | 18124 | 1500 | 135 | 135 | 2500 | 241893 |
4 | PR | 180750 | 16267.5 | 16267.5 | 1500 | 135 | 135 | 2500 | 217555 |
5 | AICP | 169875 | 15289 | 15289 | 1500 | 135 | 135 | 2500 | 204723 |
6 | EPEM | 156750 | 14107.5 | 14107.5 | 1500 | 135 | 135 | 2500 | 189235 |
In case admission is withdrawn by the student on or after the June 3rd, 2023 to June 7th, 2023 both days inclusive.
The following amounts will be refunded after deduction of 1000/- from the registration fees and 50% deduction from the tuition fees and GST as applicable.
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 149000 | 13410 | 13410 | 1500 | 135 | 135 | 2500 | 180090 |
2 | FT | 173250 | 15592.5 | 15592.5 | 1500 | 135 | 135 | 2500 | 208705 |
3 | AM | 134250 | 12082.5 | 12082.5 | 1500 | 135 | 135 | 2500 | 162685 |
4 | PR | 120500 | 10845 | 10845 | 1500 | 135 | 135 | 2500 | 146460 |
5 | AICP | 113250 | 10192.5 | 10192.5 | 1500 | 135 | 135 | 2500 | 137905 |
6 | EPEM | 104500 | 9405 | 9405 | 1500 | 135 | 135 | 2500 | 127580 |
Any withdrawal of admission by a student for any reason whatsoever after June 7th, 2023 will result in the forfeiture of the entire fees. Only the library deposit will be refunded.
You can pay online
OR
Name of the account holder | : | XAVIER INSTITUTE OF COMMUNICATIONS |
Bank | : | UNION BANK OF INDIA |
Branch | : | Mahapalika Marg, Mumbai |
Address | : | Mahapalika Marg, St. Xavier's College Campus Opp. Rang Bhavan Mumbai 400 001 |
Account No | : | 520101011026150 |
MICR Code | : | 400017043 |
IFS Code | : | UBIN0905364 |
After making the payment, please email us the following details on accounts@xaviercomm.org