Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 359000 | 32310 | 32310 | 2500 | 225 | 225 | 2500 | 429070 |
2 | FT | 417000 | 37530 | 37530 | 2500 | 225 | 225 | 2500 | 497510 |
3 | AM | 323250 | 29092.5 | 29092.5 | 2500 | 225 | 225 | 2500 | 386885 |
4 | PR | 291000 | 26190 | 26190 | 2500 | 225 | 225 | 2500 | 348830 |
5 | EPEM | 251500 | 22635 | 22635 | 2500 | 225 | 225 | 2500 | 302220 |
6 | MCDM | 245000 | 22050 | 22050 | 2500 | 225 | 225 | 2500 | 294550 |
XIC does not have a tie with any bank for the Student Loan Facilities. The student has to approach the banks personally for loans. Xavier Institute of Communications is a curricula unit of St. Xavier’s College (Autonomous) Mumbai. The website has been update with all the necessary information and in case the bank needs any confirmation a selection letter can be given.
In case of student has applied for a loan, the procedure for depositing the fees is as follows:
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 89750 | 8077.5 | 8077.5 | 2500 | 225 | 225 | 2500 | 111355 |
2 | FT | 104250 | 9382.5 | 9382.5 | 2500 | 225 | 225 | 2500 | 128465 |
3 | AM | 80813 | 7273.5 | 7273.5 | 2500 | 225 | 225 | 2500 | 100810 |
4 | PR | 72750 | 6547.5 | 6547.5 | 2500 | 225 | 225 | 2500 | 91295 |
5 | EPEM | 62875 | 5659 | 5659 | 2500 | 225 | 225 | 2500 | 79643 |
6 | MCDM | 61250 | 5512.5 | 5512.5 | 2500 | 225 | 225 | 2500 | 77725 |
In case the Application to withdraw the admission is made on or before the 25th May, 2025
The following amounts will be refunded after deduction of 1000/- from the Registration fees and 5000/- deduction from the tuition fees. = 7080/- (inclusive of GST)
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 354000 | 31860 | 31860 | 1500 | 135 | 135 | 2500 | 421990 |
2 | FT | 412000 | 37080 | 37080 | 1500 | 135 | 135 | 2500 | 490430 |
3 | AM | 318250 | 28642.5 | 28642.5 | 1500 | 135 | 135 | 2500 | 379805 |
4 | PR | 286000 | 25740 | 25740 | 1500 | 135 | 135 | 2500 | 341750 |
5 | EPEM | 246500 | 2218.5 | 2218.5 | 1500 | 135 | 135 | 2500 | 295140 |
6 | MCDM | 240000 | 21600 | 21600 | 1500 | 135 | 135 | 2500 | 287470 |
In case the Application to withdraw the admission is made on 26th May, 2025 to 31st May, 2025 both days inclusive.
The following amounts will be refunded after deduction of Rs.1000/- from the registration fees and 25% deduction from the tuition fees and GST as applicable.
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 269250 | 24232.5 | 24232.5 | 1500 | 135 | 135 | 2500 | 321985 |
2 | FT | 312750 | 28147.5 | 28147.5 | 1500 | 135 | 135 | 2500 | 373315 |
3 | AM | 242437 | 21819.5 | 21819.5 | 1500 | 135 | 135 | 2500 | 290346 |
4 | PR | 218250 | 19642.5 | 19642.5 | 1500 | 135 | 135 | 2500 | 261805 |
5 | EPEM | 188625 | 16976.5 | 16976.5 | 1500 | 135 | 135 | 2500 | 226848 |
6 | MCDM | 183750 | 16537.5 | 16537.5 | 1500 | 135 | 135 | 2500 | 221095 |
In case admission is withdrawn by the student on or after the 1st June 2025 to June 4th, 2025 both days inclusive.
The following amounts will be refunded after deduction of Rs.1000/- from the registration fees and 50% deduction from the tuition fees and GST as applicable.
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 179500 | 16155 | 16155 | 1500 | 135 | 135 | 2500 | 216080 |
2 | FT | 208500 | 18765 | 18765 | 1500 | 135 | 135 | 2500 | 250300 |
3 | AM | 161625 | 14546.5 | 14546.5 | 1500 | 135 | 135 | 2500 | 194988 |
4 | PR | 145500 | 13095 | 13095 | 1500 | 135 | 135 | 2500 | 175960 |
5 | EPEM | 125750 | 11317.5 | 11317.5 | 1500 | 135 | 135 | 2500 | 152655 |
6 | MCDM | 122500 | 11025 | 11025 | 1500 | 135 | 135 | 2500 | 148820 |
Any withdrawal of admission by a student for any reason whatsoever after June 4th, 2025 will result in the forfeiture of the entire fees. Only the library deposit will be refunded.
You can pay online
OR
Name of the account holder | : | XAVIER INSTITUTE OF COMMUNICATIONS |
Bank | : | UNION BANK OF INDIA |
Branch | : | Mahapalika Marg, Mumbai |
Address | : | Mahapalika Marg, St. Xavier's College Campus Opp. Rang Bhavan Mumbai 400 001 |
Account No | : | 520101011026150 |
MICR Code | : | 400017043 |
IFS Code | : | UBIN0905364 |
After the payment, please email us your name, admit card number and proof of payment on accounts@xaviercomm.org